Ordre | Num | Cheval | Cavalier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 492 | CALASTO Z | Michel ROBERT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 121 | ELDANSE DU ROC | Antoine BARDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 565 | GUESS D'ASSCHAUT | Mario Wilson FERNANDES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 137 | OLALA | Mathieu BILLOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 196 | EARLY KISS | Nicolas CIZERON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 330 | ULINE PLATIERE | Ludovic GAUDIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 205 | EGERIE DU VAL DU GEER | Camille CONDE FERREIRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 227 | CABRI D'ELLE | Stanislas DE ZUCHOWICZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 230 | CRACKBOY DE PEYRAUD | Jerome DEBAS MONTAGNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 210 | A LA MISS DE BUSSEOL | Come COUTURIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 102 | DERBY LANDAIS | Thierry GOFFINET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 422 | FLAIR DE MAZURE | Manon MAGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 540 | DOLLAR DES G | Youri TROTEREAU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 440 | BELLE D'AMOUR | Loic MICHELON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 108 | FLOREALE D'ALBIZIA | Mathieu MICHOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 497 | GENIAL DE BRION | Margaux ROCUET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 165 | APPYDAME DE RANCE | Bernard BRIAND CHEVALIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 351 | ELGAURA | Felix JARRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 322 | MILO V/H DINGENSHOF | Pierre Marie FRIANT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 333 | LAGAVULIN 2 | Pierre Antoine GIRAUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 250 | GIVE ME ONE REASON DK | Marie DEMONTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 479 | GOLD SKY DE PEGASE | Alix RAGOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 191 | GAUGANNE | Sebastien CHEMIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 358 | ARISTO DU LOIR | Guy JONQUERES D'ORIOLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 149 | GLAM'ROCK QUEEN HJD | Mathieu BOURDON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 401 | GIULIO DU TER | Arthur LE VOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 241 | GOLDEN BOY DES JONCS | Paul DELFORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 510 | PRESTIGIO LS LA SILLA | Philippe ROZIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 145 | ETINCELLE DES GUY | Lea BOURBON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 535 | FAST DE DENAT | Stephane THOMAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 183 | IMPRESSIVE VAN SCHUTTERSHOF | Pauline CHARREAU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 416 | DIMAGGIO | Laura LLORET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 448 | EUP AND GO DU LAVOIR | Romain MORESVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 485 | DARTAGNAN DE ROHAN | Anne RAPINAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 218 | EL NINIO DE LA ROQUE | Coralie DE COLIGNY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 419 | GLAMOUR D'AS | Yann LOUISY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 302 | KALINE CHEVALIERE Z | Jean Paul FILLAUD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 592 | CRACK DU VILPION | Coralie MAITRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 560 | BALLYBEG LOUI | Oisin DILLON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 304 | FOOR SEASONS CAK | Edouard FIOCRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 185 | ECSTASY DE JARSAY | Edouard CHAUVET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 164 | KIEKEBOE PICOBELLO Z | Hugo BREUL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 334 | ELWOOD BLUES | Laurent GOFFINET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 139 | VILLAS Z | Mathieu BILLOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 387 | GEORGIO LOUVO Z | Nicolas LAYEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 383 | ENJOY MOON | Julien LAVAREC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 206 | GOLDENEYE GEM | Camille CONDE FERREIRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 265 | CARLOS DE LA BEKA | Eliott DEUQUET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 231 | GOLD DE MOREL | Jerome DEBAS MONTAGNER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 101 | MORZINE DE LA POMME | Lola DE BRAEKELEER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Break |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 374 | ETADAM DU BRECHE | Victor LAUDET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 224 | KACHACCO SPIRIT | Geoffroy DE COLIGNY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 398 | FAMOSO DU SILLON | Jean LE MONZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 310 | DASHLEY DE VALLET | Robin FLEURANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 109 | GUESS DU CHALLOIS | Mathieu MICHOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 104 | CLICK CLOCK OF GREENHILL Z | Stephanie JANSSENS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 573 | CHACOLENSKA PS | Ines BRUTTIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 354 | KOMET DES K Z | Felix JARRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 521 | ADONIS DE LANDETTE | Baptiste SALAUN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 395 | IBIS | Sebastien LE LOUARN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 317 | FILANTE DES CAULINS | Clement FREREJACQUES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 247 | CARLOS O | Marie DEMONTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 480 | GOTCHA DE BAERENRAIN | Alix RAGOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 320 | E2K EXTREM DE PONTIGNY | Pierre Marie FRIANT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 192 | NEKTORIO | Sebastien CHEMIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 357 | ADRIANO DE WALYRO | Guy JONQUERES D'ORIOLA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 399 | DIVINE DE B'NEVILLE | Arthur LE VOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 239 | BRITNEY DU BANNEY | Paul DELFORGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 410 | GALAX DU ROUET | Robin LESQUEREN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 505 | CORSINI VD KEIHILL Z | Philippe ROZIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 112 | VRIENDINNEKE VAN DE LENTAMEL Z | Carla MATEU RAPINAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 453 | DONATELLO DE BRAY | Quentin MORTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 178 | BODYGARD | Armel CHALIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 527 | ELEVEN DE RIVERLAND | Nicolas SERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 449 | FINZYDELA MAZURE | Romain MORESVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 380 | FRIENDLY | Lea LAURENCIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 439 | VIETNAM DES TILL | Jennifer MICHELON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 367 | CASSALFINO | Axelle LAGOUBIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 233 | CALIPSO DE KERMORVAN | Alice DECROIX TREHOUST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 591 | ASKA CHIN DE SAULIEU Z | Coralie MAITRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 305 | INVICTUS DE SIL'OR Z | Edouard FIOCRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 189 | ZIA MIA DE LA BONN Z | Edouard CHAUVET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 261 | ONLY ONE VAN DE FRUITKORF | Arthur DEUQUET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 335 | FIGARO DES PARTS | Laurent GOFFINET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 385 | BEST OF ISCLA | Nicolas LAYEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 427 | UNEBELLE DE LEAN | Francois MARCAIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 595 | FALA BRECOURT | Molly HAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 146 | GIN FIZZ DES MATIS | Arnaud BOURDOIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 552 | CYRIUS DE CAUDARD | Fiona VERSINI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 124 | EXTREME DU GUE | Vincent BARTIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 378 | LOUZINDA | Victor LAUDET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 263 | FUTURKRACK VAN DE RIB | Charlene DEUQUET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 531 | GANGSTER D'IVRAIE | Matisse SILVA VILARES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 274 | ASHELKA WEST | Ambre DIFKO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP | 155 | FOREVER DES SAULES | Swan BOURVEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 326 | DIVINE DU PARK | Yannick GAILLOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 575 | JOINT VENTURE TN | Ines BRUTTIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 405 | EARLINE D'ENGANDOU | Laurent LE VOT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 159 | FABOZO D'ELFS | Gerald BRAULT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 319 | VAN KILMOR | Clement FREREJACQUES |